![]()

@
|
|
| ŽÐ–¼ | @Дޮ‰ïŽÐ –kãƒGƒŒƒƒbƒN |
| ŠÝ’n@ |
@§‚O‚Q‚S|‚O‚O‚T‚U @ŠâŽèŒ§–kãŽs‹S–ö’¬“s’¹‚P‚R‚R”Ô’n @i–k㸖§‚É“¯‚¶j |
| TEL | @0197-67-3231 |
| FAX | @0197-67-2459 |
| @ksnet@kitakami.ne.jp | |
| Ý—§ | @‚P‚X‚V‚R”N‚RŒŽ‚Q‚O“ú |
| Ž‘–{‹à | @‚V‚S‚O‚O–œ‰~ |
| ‘ã•\ŽÒ | @‘ã•\Žæ’÷–ð@@›–ì ã³r(kousyun Kanno) |
| ]‹Æˆõ” | @‚V‚U–¼i’jŽq‚R‚X–¼A—Žq‚R‚V–¼@2011.11.1Œ»Ýj |
| •½‹Ï”N—î | @‚S‚QË |
| Ž–‹ÆŠ | @“ìHê@@ @ZŠF–kãŽs‘Ћޒ¬ŽR“c2-17 B“ §024-0051@@@ ‚s‚d‚kEFAXF0197-72-6390 |
| @@@@@@@@@@@Ž–‹Æ“à—e
@ |
@ƒvƒ‰ƒXƒ`ƒbƒN‹àŒ^ÝŒv»ì |
| ŠÖ˜A‰ïŽÐ | @Дޮ‰ïŽÐ@–k㸖§ ‚m‚rƒeƒNƒmƒT[ƒrƒXДޮ‰ïŽÐ |
@
|
|||||||
| ”\—Í | ƒ[ƒJ[ | ƒ‚ƒfƒ‹ |
†‹@ |
½¸Ø°Œa |
ŽËoˆ³—Í |
Å‘åŽËo (‚‚/‚“) |
Žæo‹@ |
|
220t |
SUMITOMO |
‚r‚f-220 | #17 | ƒÓ50 |
1,780 |
300 |
@ƒgƒ‰ƒo[ƒX |
| 180‚” | SUMITOMO | ‚r‚f-180M-‚g | #19 | ƒÓ40 | 2,780 | 300 | @ƒgƒ‰ƒo[ƒX |
| 150‚” | MEIKI | M-150B-DM | #14 | ƒÓ45 | 1,580 | 159 | @ƒgƒ‰ƒo[ƒX(ƒGƒA[) |
| FANUC | FRS-S2000i-150B | #16 | ƒÓ36 | 2,800 | 330 | @ƒgƒ‰ƒo[ƒX | |
| 100‚” | FANUC | FRS-S2000i-100B | #33 | ƒÓ32 | 2,200 | 330 | @ƒgƒ‰ƒo[ƒX |
| 80‚” | TOSHIBA | @IS-80EPN | #1 | ƒÓ32 | 2,030 | @ | @ |
| 75‚” | FANUC | @FAS-75D | #13 | ƒÓ32 | 2,400 | 280 | @ƒgƒ‰ƒo[ƒX |
| NIIGATA | @MD-75S-‡U | #31 | ƒÓ30 | 2,549 | 200 | @ƒgƒ‰ƒo[ƒX | |
| FANUC | @FAS-75D | #34 | ƒÓ32 | 2,400 | 280 | @ | |
| 50‚”
@ |
FANUC | @FAS-50B | #7 | ƒÓ28 | 1,900 | 280 | @ŽñU‚è |
| FANUC | FRS-S2000i-50B | #32 | ƒÓ28 | 1,900 | 330 | @ŽñU‚è | |
| FANUC | FAS-50B | #11 | ƒÓ28 | 1,900 | 280 | @ | |
|
SUMITOMO |
SE-50DU | #10 | ƒÓ22 | 2,740 | 500 | @ƒgƒ‰ƒo[ƒX@ | |
| SUMITOMO | SG-50-H | #18 | ƒÓ22 | 2,780 | 300 | @ŽñU‚è | |
| SUMITOMO | SG-50-S |
#SG5 |
ƒÓ25 |
2,150 | 300 | @ŽñU‚è | |
| 30t | SUMITOMO | SE-30DUZ | #SE6 | ƒÓ18 | 2,680 | 500 | @ |
| SUMITOMO | SE-30DUZ | #SE7 | ƒÓ18 | 2,680 | 500 | @ŽñU‚è | |
| 25t | SUMITOMO | SG-25-H | #SG1 | ƒÓ18 | 2,680 | 300 | @ |
| SUMITOMO | SG-25-H | #SG2 | ƒÓ18 | 2,680 | 300 | @ŽñU‚è | |
| SUMITOMO | SG-25-H | #SG3 | ƒÓ18 | 2,680 | 300 | @ŽñU‚è | |
| SUMITOMO | SG-25-H | #SG4 | ƒÓ18 | 2,680 | 300 | @ŽñU‚è | |
| 15t | FANUC | FRSƒ¿-15D | #2 | ƒÓ16 | 2,400 | 190 | @ |
| FANUC | FRSƒ¿-15D | #3 | ƒÓ16 | 2,400 | 190 | @ | |
| SUMITOMO | M26/15B | #MS2 | ƒÓ16 | 2,400 | 165 | @ | |
@
|
||||
| ‹@ŠB–¼ | ƒ[ƒJ[–¼ |
Œ`Ž® |
”\—Í |
‘ä” |
| ƒXƒv[ƒ‹ƒŠƒ^[ƒ“‘•’u | “ú…‰»H | CN2W-04D | 1.21KW | ‚Q |
| •²Ó‹@ | “ú…‰»H | SA|‚O‚S‚O | 1.50KW | ‚Q |
| •²Ó‹@iƒEƒŒƒ^ƒ“ƒSƒ€ê—pj | ƒn[ƒ‚ | ‚b|‚O‚R | 2.20KW | ‚P |
| ƒƒ^ƒ‹ƒLƒƒƒbƒ`ƒƒ[ | ƒVƒXƒR | PAPID 1000/50J | @ | ‚P |
| ‹àŒ^ŠÄŽ‹‘•’u | ƒEƒVƒIƒ†[ƒeƒbƒN | PLUS|‚d | @ | ‚P‚O |
| Hꌰ”÷‹¾ | ƒgƒvƒRƒ“ | ‚s‚l‚l-130D | 130m/m~130m/m | ‚P |
| “Љe‹@ | ƒgƒvƒRƒ“ | MODEL PP-70 | 450m/m~550m/m | ‚P |
| ƒfƒWƒ}ƒCƒNƒ(ƒGƒŒƒRƒ“ƒg) | ƒ~ƒcƒgƒˆ | 318-101 | @ | ‚P |
@
![]()
![]()